If you prefer to always view the website in English, please click here.
Stock market information
| Type | 31 March 2026 | 31 December 2025 | Variation |
|---|---|---|---|
| Trading volume | 67,830,919 | 251,519,929 | -73.0% |
| Average daily trading volume | 1,076,681 | 986,353 | 9.2% |
| Type | 31-Mar-2026 | 31-dec-25 | Variation |
|---|---|---|---|
| Market Capitalisation (€ M) | 38,200 | 32,430 | 17.8% |
| No. of free-float shares | 1,058,752,117 | 1,058,752,117 | - |
| Continuous market (€) | Jan-Mar 2026 | Jan-Mar 2025 | Variation |
|---|---|---|---|
| Period maximum | 36.080 | 24.640 | 46.4% |
| Period minimum | 29.960 | 20.620 | 45.3% |
| Average in the period | 32.573 | 21.720 | 50% |
| Closing price | 36.080 | 24.500 | 47.3% |
Notes
Prices at the end of trading